Home » Course content »
Full course content
Link to Syllabuses
Semester 1
Block | Group | Name | ECTS | Lectures | Exercise | Project | Sum | |
---|---|---|---|---|---|---|---|---|
Humanity course (HC) | Basics of international economic law and intellectual property law | 1 | 15 | 0 | 0 | 15 | ||
Directional Subjects | Obligatory | Modern Photogrammetry | 3 | 30 | 0 | 30 | 60 | |
Programming language with numerical methods | 2 | 0 | 0 | 30 | 30 | |||
Mobile and Navigational Cartography | 3 | 15 | 0 | 30 | 45 | |||
Standards for geodata | 1 | 15 | 0 | 15 | 30 | |||
Reference systems for navigation | 2 | 15 | 0 | 15 | 30 | |||
Satellite Navigation Systems | 3 | 15 | 0 | 30 | 45 | |||
Primary Subjects | Obligatory | Selected sections of physical geodesy and geodynamics | 2 | 0 | 0 | 15 | 15 | |
Selected problems of stochastic data analysis | 4 | 15 | 30 | 0 | 45 | |||
Geophysics | 2 | 15 | 15 | 0 | 30 | |||
Mathematics | 3 | 0 | 30 | 0 | 30 | |||
Image recognition and deep machine learning | 4 | 30 | 0 | 30 | 60 | |||
30 |
Semester 2
Block | Group | Name | ECTS | Lectures | Exercise | Project | Sum | |
---|---|---|---|---|---|---|---|---|
Humanity course (HC) | Geodetic and Cartographic Documentation | 2 | 15 | 0 | 0 | 15 | ||
Principles of transport economics | 2 | 30 | 0 | 0 | 30 | |||
Foreign language specialist | Foreign language specialist | English for Geomatics | 1 | 0 | 30 | 0 | 30 | |
Directional Subjects | Elective | Facultative course 1 - Modern Measuring Instruments | 2 | 15 | 0 | 15 | 30 | |
Facultative course 2 - Application of aerial and satellite photogrammetry | 2 | 30 | 0 | 15 | 45 | |||
Facultative course 1 - Building Information Modeling | 2 | 15 | 0 | 15 | 30 | |||
Facultative course 1 - Surveying services of investment | 2 | 15 | 0 | 15 | 30 | |||
Facultative course 1 - Robustness of observation systems to gross errors | 2 | 15 | 0 | 15 | 30 | |||
Facultative course 2 - Augmented Reality | 2 | 15 | 0 | 15 | 30 | |||
Facultative course 2 - Indoor navigation | 2 | 15 | 0 | 15 | 30 | |||
Obligatory | Algorithmics of navigation applications | 3 | 15 | 0 | 30 | 45 | ||
Simultaneous localization and mapping (SLAM) | 3 | 15 | 0 | 15 | 30 | |||
Spatial analysis | 2 | 0 | 0 | 30 | 30 | |||
Mobile Mapping Technologies | 4 | 15 | 0 | 30 | 45 | |||
3D city modelling | 2 | 15 | 0 | 15 | 30 | |||
Integrated Navigation Systems | 4 | 15 | 0 | 30 | 45 | |||
Computer Vision and 3D data processing | 3 | 15 | 0 | 15 | 30 | |||
30 |
Semester 3
Block | Group | Name | ECTS | Lectures | Exercise | Project | Sum | |
---|---|---|---|---|---|---|---|---|
Directional Subjects | Elective | Facultative course 3 - Selected procedures of land management | 2 | 30 | 0 | 0 | 30 | |
Facultative course 3 - Finance of property markets | 2 | 30 | 0 | 0 | 30 | |||
Facultative course 3 - Principles of property market economics | 2 | 30 | 0 | 0 | 30 | |||
Facultative course 3 - Contemporary challenges in cities’ development planning | 2 | 30 | 0 | 0 | 30 | |||
Obligatory | Spatial Data Mining and Big Data | 3 | 15 | 0 | 15 | 30 | ||
Intelligent Transportation Systems and Autonomous Cars | 1 | 15 | 0 | 0 | 15 | |||
Diploma thesis | 20 | 0 | 0 | 0 | 0 | |||
Practices in fields | 2 | 0 | 15 | 0 | 15 | |||
Urban solutions for autonomous vehicles | 1 | 15 | 0 | 0 | 15 | |||
Diploma Seminar | 1 | 0 | 30 | 0 | 30 | |||
30 |